Deep Wells Development Project,Daharki
Deep Wells Development Project,Daharki
Sr. No. | Principal/Client | Project Name | Project Value (Millions) |
---|---|---|---|
1 |
Mari Petroleum Company Limited |
Construction of 20’ x 5000 Meters Road at Zarghun, job includes preparation of the existing base course layer, application of tuck coat, Preparation and placing of premix, rolling & finishing surface. |
107 Million |
2 |
Sunrise Enterprises |
Construction of Building, job includes Break Ground. Excavation. Foundation. Concrete Forms. Pour Foundation Wall. Concrete Slab Pour. Gravel. Water Barrier. Rigid Foam. Utilities. Sewer, Electrical, Water, Gas. Framing. Sheathing. Roof. Stairs. Windows. Roofing. Weather Resistant Barrier. Rain Screen. Rough Plumbing. | 80 Million |
3 |
NN Industries |
Construction of Office Building, Boundary Wall & Security Gurd Rooms | 46 Million |
4 |
Mari Petroleum Company Limited |
Construction of U & O/H water storage tanks, Parking & Equipment Sheds, Equipment Room, Rest Room Guard Room, Kitchen, Soaking pit & Septic tank. | 78 Million |
5 |
Pakistan Petroleum Limited/DES Services |
All Civil Works of Construction of Access Road Well Location for 3rd Exploratory Well Gambat South | 61 Million |
Sr. No. | Principal/ Client | Project Name | Project Value (Millions) |
---|---|---|---|
1 | Mari Petroleum Company Limited | Mechanical/Electrical/ Civil Works for Development of GTH Facilities, including erection/installation of following equipment’s: Manifold = Goru-B, Tipu, HRL, Bhittai Inlet Separators Area = Tipu, Goru-B, HRL Metering = Tipu Sales Metering, HRL Sales Metering, Goru-B Sales metering TIPU UOP 2 Stage Membrane Area = First Stage Membrane, Second Stage Membrane, Gas Exchanger, Filter Coalescer, Guard Bed, Particle Filter, Regeneration Gas Cooler, Regeneration Gas Separator, Condensate Heater, Condensate Flash Tank, Memguard Absorber with Valve Skid, Regeneration Gas Blower, Filter Coalescer, Particle Filter ( A/B, Booster Compressors, Tipu Recycle Compressor, Re-Generation Gas Heater, Membrane Preheater, TIPU Raw Gas Metering Goru-B Single Stage Membrane = Single Stage Membrane, Pre-Treatment, Amine Unit, Goru-B Raw Gas Metering, Dehydration Skid, Pre-Heater Skid, Goru-B Hot Oil Heater Skid, Hot Oil System, Hot Oil Sump Vessel & Pump, Hot Oil Circulation Pump Skid, Side Stream Filters Skid HRL = HRL Raw Gas Metering, HRL Compressors, Dehydration Skid, Hot Oil Expansion Vessel Skid, HRL Hot Oil Heater Skid, Amine Unit, HRL Hot Oil Circulation Pump Skid, HRL Side Stream Filters Skid. FEC & Sales Gas Compressors Area = FEC Area, Sales Gas Compressors. Flare & Vent = Flare Stack, Flame Front Generator, Flare KOD & Pump, Vent Stack. Condensate Storage & Loading Gantry = Condensate Degasser Skid, Condensate Storage Tank, Condensate Loading Pump, Gantry. Utility Area = C.I injection Skid, Foam Skid, Fuel Gas Scrubber Skid, Instrument Air Skid, Instrument Air Vessel, Raw Water Pump Skid, Raw/Fire Water Tank, Fire Water Pump Skid, Water Storage Reservoir, Raw Water Transfer Pump and RO Feed Pump Skid, RO Unit, Nitrogen Generator, Demin Water Tank / Pump Skid, Water Degasser Skid, Close Drain System, CPI Separator, Gauging Yank, Evaporation Pond, Storm Water Evaporation Pond, Rejected Water Pond, Water Re-Injection Pump, Generators, MCC Room, Control Room & Office Building, Workshop, Storage Yard, Car Parking, Security Room, Amine Storage Tank, Amine Surcharge & Transfer pump Skid, Portable Water Pump and Wind Sock. | 917.6 Million |
2 | Pakistan State Oil Co. Ltd | EPCC Job for New Development of 03 No. (1x 12,000 & 2x5500 MT respectively) Steel Storage Tanks at PSO Shikarpur Installation. | 485.9 Million |
3 | Mari Petroleum Company Limited | Mechanical/Electrical/ Civil Works at Zarghun Field Development Project(25 MMCF Dehydration, Amine Sweetening & Dew Point) Installation of Instrument Gas Package, Inhibition Packages, Well Head Control Panel. Pre-Fabrication and Welding works of 1”, 2”, 4”, 6”, 8”, 10” & 12” dia piping spools of various schedules in Carbon Steel & Duplex Steel. Supply and installation of Steel Structure Racks. RCC works, including Excavation, Supply of civil material, pouring, etc. for foundation /sleepers. Erection & Installation of : Separation Battery Separation Metering Skid Amine Sweetening Unit Gas Dehydration Unit Hydrocarbon Dew point Control Unit Sales Gas Metering Skid Instrumentation Package Fuel Gas Package Flare KOD and Flare Stack Condensate Pumps. All instrumentation tubing works. On-site Construction and installation of Slope Tank. Construction of loading Gantry for Condensate. Heat Treatment of Welded Joints as per NACE MR0175 | 401 Million |
4 | Pakistan State Oil Co. Ltd | Rehabilitation of 7 x Large dia Storage Tanks#407, 410 413 428, 432, 435 & 438 at Keamari Termincal-A | 305 Million |
5 | Pakistan State Oil Co. Ltd | Upgradation of Fire Fighting System at Zulfiqarabad Oil Terminal (ZOT). | 298 Million |
6 | Pakistan State Oil Co. Ltd | Rehabilitation of Large Dia Storage Tanks #202, 204, 205,208,209 & 213 at PSO Keamari Terminal-C. | 272 Million |
7 | Pakistan Petroleum Limited | Construction / laying/ Welding & installation of Well NASR CRA Pipe line including Duplex wellhead Surface fittings / piping & associated civil works at Gambat south field in Sindh. | 212.6 Million |
8 | Mari Petroleum Company Limited | Installation of Dehydration Plant125 MMscfd Installation of 3 Phase Separators Installation of Flow Control Valves Installation of Pressure Control Valves Installation of Pressure Safety Valves, Installation of 10" & 12" Metering Skid. Fabrication, Erection & Welding of Duplex & Carbon Steel Piping Spools for Well Head Facilities & CMF,Pipe Stringing, Fabrication & Welding, Trench Preparation, Weld Joint Coating, Pipeline Lowering, Backfilling & Restoration of ROW, Hydrostatic Testing , Pigging, Commissioning & Civil Works. | 72 Million |
9 | Pakistan Petroleum Limited | Welding / Construction / Laying of Various Diameters Underground / Aboveground Carbon Steel New Pipelines Adhi-32 Phase-II at Adhi Field. | 70.8 Million |
10 | Pakistan State Oil Co. Ltd | Development of 8” Dia Pipeline Link between PARCO and PSO Installations at Shikarpur. | 64.2 Million |
11 | Mari Petroleum Company Limited | Mechanical/Electrical/ Civil Works at Sujawal Field Development Project(10 MMCF Dehydtation Plant) Pre-Fabrication and Welding works of 1”, 2”, 4”, 6”, 8”, 10” & 12” dia piping spools of various schedules in Carbon Steel & Duplex Steel. Supply and installation of Steel Structure Racks. RCC works, including Excavation, Supply of civil material, pouring, etc. for foundation /sleepers. Erection & Installation of : Separation Battery Separation Metering Skid Amine Sweetening Unit Gas Dehydration Unit Hydrocarbon Dew point Control Unit Sales Gas Metering Skid Instrumentation Package Fuel Gas Package Flare KOD and Flare Stack Condensate Pumps. All instrumentation tubing works. On-site Construction and installation of Slope Tank. Construction of loading Gantry for Condensate. (P.O#7100009788). Successfully Completed. | 59 Million |
12 | Mari Petroleum Company Limited | Welding & Construction of 4” Dia Pipeline, including Excavation, Stringing, Fabrication, Heat Shrink Sleeve Application, Hydrostatic Testing, Laying of Pipeline and Back filing of trench, Pre-Fabrication and Welding works of 1”, 2”, 4”, 6”, 8”dia piping spools of various schedules in Carbon Steel. Supply and installation of Steel Structure Racks at Halini Field. | 55.09 Million |
13 | Mari Petroleum Company Limited | Mechanical/ Civil Works at Sujawal Field Development Project(20MMCF Amine Sweetening & Hydrocarbon Dew Point Unit): Pre-Fabrication and Welding works of 1”, 2”, 4”, 6”, 8”dia piping spools of various schedules in Carbon Steel & Duplex Steel. Supply and installation of Steel Structure Racks. RCC works, including Excavation, Supply of civil material, pouring, etc. for foundation /sleepers. Production Metering Skid Amine Sweetening Unit Hydrocarbon Dew point Control Unit Installation of Propane Vessel Flare Stack Condensate Pumps. All instrumentation tubing works. On-site Construction and installation of Slope Tank. Pressure testing of ASU and MRU Commissioning of ASU and HCDPU | 53.8 Million |
14 | Pakistan Petroleum Limited | Welding/ Construction/ Laying of Various Diameters Underground / Aboveground Carbon Steel New / Replacement of Pipelines & Inlet /Outlet connection for 05 Nos. (A-17, A-15, A-18, A-14, A-05 & A-11 FL) of Noodle Compressors. | 49 Million |
15 | Pakistan State Oil Co. Ltd | Rehabilitation of 20" dia. Tanker Discharge Line at OP-II & OP-III, Keamari. | 39.6 Million |
16 | Pakistan Petroleum Limited | Welding / Construction / Laying of Underground / Aboveground Carbon Steel New Pipeline Adhi-17-S. | 34.2 Million |
17 |
Mari Petroleum Company Limited
| EPC Services for Mechanical Works at Kalabagh A-1 Oil Field(Field Development Project): Pre-Fabrication and Welding works of 1”, 2”, 4”, 8”, dia piping spools of various schedules in Carbon Steel l. Supply and installation of Steel Installation and commissioning of Jet Pump Installation of Solo Vessel along with accumulator Installation & Commissioning of Three Phase Separator Installation and commissioning of Oil Heater Installation of Loading Pumps Erection of portable storage tanks Supply of Material and Pre-fabrication, welding and installation of Loading Gantry along with Loading Gantry Shed. Hydro testing of Piping and Equipment’s(Solo Vessel, Three phase Separator | 34.2 Million |
18 | Mari Petroleum Company Limited | Mechanical/ Civil Works at Halini Oil Field, Installation of Artificial Gas Lift Compressor (Arial 4 Stroke 694 HP) Project: Pre-Fabrication and Welding works of 1”, 2”, 4”, 6”, dia piping spools of various schedules in Carbon Steel l. Supply and installation of Steel Structure for Compressor Shed RCC works, including Excavation, Supply of civil material, pouring, etc. for foundation along with Non Shrinkable Grouting for Compressor Pressure testing of Compressor. | 32.9 Million |
19 | Mari Petroleum Company Limited | Installation Compressor along with Fabrication and Welding works of 1”, 2”, 4”, 6” dia piping spools of various schedules in Carbon Steel. Supply and installation of Steel Structure Racks. RCC works at Zarghun Field, near Quetta. | 32.6 Million |
20 | Mari Petroleum Company Limited | Welding & Construction of 6” Dia Gas Pipeline, including Excavation, Stringing, Fabrication, Heat Shrink Sleeve Application, Hydrostatic Testing, Laying of Pipeline and Back filing of trench, Pre-Fabrication and Welding works of 1”, 2”, 4”, 6”, 8”dia piping spools of various schedules in Carbon Steel at Sujawal Field. | 30 Million |
21 | Oil and Gas Development Company Limited | Fabrication/ Construction& Erection of Plant Piping of Various Dia's at OGDCL Sinjhoro Gas Condensate Field, Sanghar. Piping Work of Dehydration Unit Piping Work of Amine Sweetening Unit Piping Work of LPG Bullets Piping Work of HCDPU Piping Work of Metering Skids Piping Work of Hot Oil Heater Piping Work of Knock Out Drum & Flare Stack Piping Work of Instrument Air Gas Compressor Construction of Loading Gantry Hydro testing of Pipelines along with pressure water flushing. Structural Works, Pipe Racks, Shades, etc. | 25 Million |
22 | Mari Petroleum Company Limited | Mechanical Construction Works for Installation of Dehydration Plant ( 25 MMCSFD )Hook-Up at Sujawal Gas Field including Pre-Fabrication and Welding works of 1”, 2”, 4”, 6”, 8”dia piping spools of various schedules in Carbon Steel. Supply and installation of Steel Structure Racks. RCC works, including Excavation, Supply of civil material, pouring, etc. for foundation /sleepers. | 28.1 Million |
23 | Mari Petroleum Company Limited | Design, Engineering, Fabrication, Supply & Hook up of 2x 1000 bbls Gun Barrel Separators for Khost-3 & Welding/ Fabrication Works at Khost-3 (P.O#7100009981). | 24.7 Million |
24 | Pakistan Petroleum Limited | Welding / Construction / Laying of Dia 6" Underground / Aboveground Carbon Steel New / Replacement Pipelines Adhi-13 at Adhi Gas Field. | 22.3 Million |
25 | Pakistan Petroleum Limited | Welding / Fabrication and Construction of 20” Dia x 10 Kilometres Water Pipeline from Dolly Check Post towards PPL Sui Field. Job includes ROW Preparation, Pipe Stringing, Excavation, fabrication, Welding, Radiographic Testing, Sand Blasting, Heat Hydro testing, Back filling, Pipeline Markers etc. | 22 Million |
26 | Mari Petroleum Company Limited | Fabrication, Construction Supply of Crude Oil Storage Tanks, Size: 40’x10’x8’ for EWT, Halini | 21.6 Million |
27 | Mari Petroleum Company Limited | Fabrication/ Construction & Supply of 24" Dia x 05 Nos Knock Out Drum | 21.1 Million |
28 | Mari Petroleum Company Limited | Design/ Engineering/Fabrication/ Construction & Supply of 2x 3-Phase Separators for Bhitai-1 & SML-1 (Purchase Order No.7100009164). | 20.5 Million |
29 | Mari Petroleum Company Limited | Fabrication/ Construction & Supply of 05 Nos 24" Dia Knock Out Drum (Purchase Order No.7100005343) | 19 Million |
30 | Pakistan Petroleum Limited | Construction / welding and installation of 6" dia buried feeder line for Adhi well-32 Adhi field. | 18.4 Million |
31 | Pakistan Petroleum Limited | Water Storage Tank at PPL Sui Field, Civil Works, Erection, fabrication, Welding, Sand Blasting, Painting, Hydrotest, Soap Test, Vacuum Test, Air leak Test, | 16 Million |
32 | Pakistan Petroleum Limited | 1x 50000 liters Condensate Settling Tank at PPL Sui Field & 1x 20000 litrs Diesel Storage Tank at KPS, Kashomore, covering Civil Works, Erection, Fabrication, Welding, Sand Blasting, Painting, Hydrotest, Soap Test, Vacuum Test, Air leak Test. | 10 Million |
33 | Mari Petroleum Company Limited | Mechanical Contractor for Hook Up of Jet Pump with Supply of 30K Diesel & Water Storage Tank at Ghuari Field. | 9.9 Million |
34 | Mari Petroleum Company Limited | Fabrication/ construction of 6" Pipeline& Surface Production Facilities at Mari Deep Well No.13 & Fabrication/ Construction/ Laying of 6000 Meters Long 8" Dia Flow Line from its Bhittai-1 Tie-in Point Well No.30 Tie-in Point Well NO.21 & 4. | 8.3 Million |
35 | Mari Petroleum Company Limited | Services for Mechanical Contractor for Annual Turnaround (ATA) at Sujawal Gas Condensate Field, Sujawal. | 8.2 Million |
36 | Pakistan Petroleum Limited | Water Storage Tank & Condensate Storage Tank at PPL Sui Field, Civil Works, Erection, fabrication, Welding, Sand Blasting, Painting, Hydrotest, Soap Test, Vacuum Test, Air leak Test, | 8 Million |
37 | Mari Petroleum Company Limited | Construction/ Fabrication of 2x 3000 bbls above ground vertical Condensate Storage Tanks at Mari Field, Daharki, covering Civil Works, Erection, Fabrication, Welding, Sand Blasting, Painting, Hydro test, Soap Test, Vacuum Test, Air leak Test,. | 8 Million |
38 | Pakistan Petroleum Limited | Welding / Fabrication and Construction of 20” Dia x 5 Kms Water Pipeline from KPS Kashmore towards PPL Sui Field. Job includes ROW Preparation, Pipe Stringing, Excavation, fabrication, Welding, Radiographic Testing, Sand Blasting, Installation of Heat Shrink Sleeves, Hydro testing, Back filling, Pipeline Markers etc. | 7 Million |
39 | Mari Petroleum Company Limited | Fabrication/ Construction & Supply of FLARE KOD for Sujawal-X1 (Purchase Order No.7100010371). Successfully completed. | 4.6 Million |
40 | Pakistan Petroleum Limited | Construction of Well Chain Link Fencing for Well Adhi-29. | 4.4 Million |
41 | Mari Petroleum Company Limited | Fabrication/ Construction & Supply of 01 Nos 24" Dia Knock Out Drum (Purchase Order No.7100007428) | 4 Million |
42 | Pakistan Petroleum Limited | Welding / construction of modification in WHSF spools for well Adam west x-1, Adam x-1, Shahdad, Kinza / Fazl x-1 for Gambat & Hala field in Sindh. | 4 Million |
43 | Mari Petroleum Company Limited | Design/ Engineering/Fabrication/ Construction & Supply of 1x 30,000 Liters Capacity Skid Mounted Tank Diesel Storage Tank & Supply of 1x 30,000 Litres Capacity Skid Mounted Tank Water Storage for Halini Well No.1, Karack Block (Purchase Order No.7100008001). | 3.5 Million |
44 | Pakistan Petroleum Limited | Fabrication / Welding / Installation of WHSF and final Tie-In at Well Adhi-10. | 2.7 Million |
S. No. |
Description |
Unit |
Qty |
---|---|---|---|
1 | Welding Plants 500 Ampere | Nos | 30 |
2 | Crane 71 Ton | Nos | 1 |
3 | Crane 35 Ton | Nos | 2 |
4 | Crane 5 Ton | Nos | 3 |
5 | Excavator | Nos | 4 |
6 | Welding Rectifiers 500 Ampere | Nos | 80 |
7 | Crane Truck 3 Ton | Nos | 4 |
8 | Pipe Layer ( Side Boom ) | Nos | 4 |
9 | Air Compressor 390 CFM | Nos | 4 |
10 | Hydrostatic Pump 3000psi | Nos | 6 |
11 | Dewatering Pump 90 Gpm | Nos | 6 |
12 | Office Container 20x8x8 | Nos | 6 |
13 | Store Container 20x8x8 | Nos | 6 |
14 | Grinder Angle 9" | Nos | 50 |
15 | Grinder Angle 7" | Nos | 50 |
16 | Grinder Angle 5" | Nos | 30 |
17 | Pencil Grinder | Nos | 30 |
18 | Genset ( 150KV, 90KV, 60KV & 45KV ) | Nos | 10 |
19 | Bevel Machine | Nos | 6 |
20 | Cutting Set | Nos | 12 |
21 | External Clamp ( 4" to 20" Dia ) | Set | 4 |
22 | Fabrication Clamp ( 4" to 20 Dia ) | Set | 4 |
23 | Spanner | Set | 12 |
24 | Stacking Spanner ( 2" to 20" Dia ) | Set | 12 |